| NAME OF THE SCHOOL | Sacred Heart Academy |
|---|---|
| AFFILIATION NO. | Affiliation No. yet to be received |
| SCHOOL CODE | Udise code: 29200902423 |
| COMPLETE ADDRESS WITH PIN CODE | Sacred Heart Academy Sy. No. 74/14A, 74/15, St. John's Valley, Mylasandra Gate, Begur - Koppa Road, Begur post, Bangalore - 560114. |
| PRINCIPAL NAME & QUALIFICATION | Sr. Sherin John — B.Ed, M.A, M.Phil, Pursuing Ph.D..., |
| SCHOOL EMAIL ID | sacredheartacademy25@gmail.com |
| CONTACT NO. | 9901963485 / 8095628003 |
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF TRUST | View / Download |
| 2 | Copies of Affiliation Letter | Not uploaded |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View / Download |
| 4 | Copy of Recognition Certificate | View / Download |
| 5 | Copy of valid Building Safety Certificate issued by Department of Public Works | View / Download |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View / Download |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | View / Download |
| 8 | Copies of Land Certificates | View / Download |
| 9 | Self Declaration | Not uploaded |
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Last Three-Year Result of the Board Examination as per Applicability | Not uploaded |
| 2 | Fee Structure of the School | View / Download |
| 3 | Annual Academic Calendar | View / Download |
| 4 | List of School Management Committee (SMC) | View / Download |
| 5 | List of Parents Teachers Association (PTA) Members | View / Download |
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Rev. Sr. Sherin John S H M.A, M.Phil, Pursuing P.hd |
| 2 | PGT | - |
| 3 | TGT | 13 |
| 4 | PRT | 10 |
| 5 | Teacher Section Ratio | 1:40 |
| 6 | Details of Special Educator | 01 |
| 7 | Details of Counsellor and Wellness Teacher | Rev. Sr. Anu Kuruvilla COUNCILOR M.Sc (Clinical Psychology) |
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 7082.00 Sq. Mtrs |
| 2 | No. and Size of the Classrooms (in Sq Mtr) | 24 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) |
4 25*40 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 15 |
| 7 | Link of YouTube Video of School Infrastructure Inspection | — |